loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 106.24 13.16 -33.90
Equity-Reliance Industr Mar 31, 2024 78.35 9.71 27.97
Equity-Jio Financial Mar 31, 2024 67.05 8.31 14.11
Equity-Britannia Inds. Mar 31, 2024 51.76 6.41 -1.09
Equity-Life Insurance Mar 31, 2024 48.56 6.02 -10.43
Equity-Tata Power Co. Mar 31, 2024 45.33 5.62 306.48
Equity-Jindal Steel Mar 31, 2024 42.99 5.33 0.00
Equity-Adani Power Mar 31, 2024 39.11 4.85 -2.94
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 38.66 4.79 104.47
Equity-GAIL (India) Mar 31, 2024 38.65 4.79 -0.66
Equity-TCS Mar 31, 2024 35.66 4.42 0.00
T Bills-TBILL-91D Mar 31, 2024 35.63 4.41 15.71
Equity-Adani Green Mar 31, 2024 34.87 4.32 -3.16
Equity-Tata Steel Mar 31, 2024 31.17 3.86 0.00
Derivatives - Stock Future-Coal India Mar 31, 2024 26.76 3.32 -0.47
Equity-Hindalco Inds. Mar 31, 2024 25.88 3.21 11.19
Derivatives - Stock Future-Tata Steel Mar 31, 2024 25.48 3.16 0.00
Derivatives - Stock Future-TCS Mar 31, 2024 22.22 2.75 -5.28
Equity-Wipro Mar 31, 2024 20.64 2.56 -7.42
Equity-Maruti Suzuki Mar 31, 2024 20.16 2.50 0.00
Equity-Tata Chemicals Mar 31, 2024 17.83 2.21 0.00
Derivatives - Stock Future-ICICI Pru Life Mar 31, 2024 15.15 1.88 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2024 14.62 1.81 -8.88
Derivatives - Stock Future-Infosys Mar 31, 2024 13.26 1.64 -10.48
Equity-HDFC Life Insur. Mar 31, 2024 9.50 1.18 0.00
Equity-Mphasis Mar 31, 2024 4.78 0.59 -8.76
Derivatives - Stock Future-United Spirits Mar 31, 2024 3.99 0.49 0.00
Derivatives - Stock Future-Wipro Mar 31, 2024 3.62 0.45 -7.48
Net CA & Others-Net CA & Others Mar 31, 2024 -110.86 -13.74 0.00